| BEST | RANK |
| Least amount of violent crime | 1 |
| New organic farms | 2 |
| Increase in jobs/income @ women's businesses | 1 |
| States that residents least want to leave* | 1 |
| Blueberries grown | 1 |
| Peace factor rating | 1 |
| Easiest voting for non felons | 1 |
| Low rate of chronic homelessness | 1 |
| Lowest incarceration rate | 1 |
| New England agricultural sales | 1 |
| Highest percent of beginning farmers | 2 |
| Museums per capita | 2 |
| Lowest FBI crime rates | 2 |
| Seafood harvest | 3 |
| Children's health | 3 |
| Politically engaged | 4 |
| Greenhouse emissions | 5 |
| Decline in opioid prescriptions | 5 |
| Teen volunteer rate | 6 |
| Have health insurance | 7 |
| Teen age birth rate | 7 |
| Homicide rate | 8 |
| Savings rate | 8 |
| Lowest % of hangovers | 9 |
| Volunteering per person | 10 |
| % of newcomers with college degrees | 10 |
| 8th grade math proficiency | 10 |
| Most Peace Corps volunteers per capita | 10 |
| Employment rate | 11 |
| Best school systems | 13 |
| Kids Count ranking status of children | 14 |
| Percent of residents volunteering | 15 |
WORST |
|
| Temperature records | 36 |
| Income | 38 |
| Food stamp use | 40 |
| Unemployment insurance | 40 |
| Affordable & available housing | 41 |
| Broadband speed | 42 |
| Rural road repair | 43 |
| Post recession economic growth | 43 |
| Rural road repair | 43 |
| Student debt rate | 43 |
| GDP growth | 43 |
| Financial insecurity of two senior families | 43 |
| Food insecurity | 43 |
| Maine's economy rated by Wallet Hub | 46 |
| Maine's average weekly wage | 47 |
| Post recession economic growth | 47 |
| Serious food insecurity | 47 |
| Teachers' salaries | 48 |
| Tax burden | 48 |
| Real income growth | 49 |
| Households receiving welfare | 49 |
| Percent on welfare | 49 |
| Median age (oldest) | 50 |
| Consumption of alcohol | 50 |
| Greatest increase in extreme child poverty | 50 |
| * Tied with Montana and Hawaii |
Sunday, May 26
How Maine ranks by state
Stats from 2014-2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment