| BEST STATES | |
| Highest baby vaccination rate | 1 |
| Local democracy | 1 |
| States that residents least want to leave* | 1 |
| Voter turn out 2014 | 1 |
| Blueberries grown | 1 |
| Lowest rate of assaults | 1 |
| Most peaceful state | 1 |
| Easiest voting for non felons | 1 |
| Low rate of chronic homelesness | 1 |
| Lowest incarceration rate | 1 |
| Lowest correctional supervision rate | 1 |
| New England agicultural sales | 1 |
| Museums per capita | 2 |
| States with least violent crime per capital | 2 |
| Local food | 2 |
| FBI cime rates | 2 |
| Maple syrup production | 3 |
| Seafood harvest | 3 |
| Children's health | 3 |
| Hours volunteering | 4 |
| Few killings by polic | 4 |
| Equality for women | 4 |
| Economic status for women | 4 |
| Greenhouse emissions | 5 |
| Teen volunteer rate | 6 |
| Have health insurance | 7 |
| Teen age birth rate | 7 |
| Farmers markets per capita | 7 |
| College placement tests | 8 |
| Homicide rate | 8 |
| Savings rate | 8 |
| Lowest % of hangovers | 9 |
| Child health | 10 |
| % of newcomers with college degrees | 10 |
| 8th crade math proficiency | 10 |
| Most Peace Corps volunteers per capita | 10 |
| Employment rate | 11 |
| Kids Count rank of child well being | 12 |
| K-12 achievement | 13 |
| Happiest states | 15 |
| Percent of residents volunteering | 15 |
| Overall health ranking | 15 |
| WORST STATES | |
| Change in covered because of Obamacare | 1 |
| Administration of food stamps | 1 |
| Median age (oldest) | 1 |
| Consumption of alcohol | 1 |
| Broadband speed | 1 |
| Real income growth | 2 |
| Households receiving welfare | 2 |
| Percent on welfare | 2 |
| Forbes business ranking | 2 |
| Maine's average weekly wage | 2 |
| Post recession economic growth | 2 |
| Beach water quality | 3 |
| Teachers' salaries | 3 |
| Economic growth | 4 |
| GDP per capita | 4 |
| Business Insider economy rank | 5 |
| Federal taxes paid per capita | 5 |
| Percent on food stamps (11th in 2014) | 6 |
| State and local taxes | 7 |
| State government integrity | 7 |
| Rural road repair | 8 |
| Student debt rate | 8 |
| Bridge repair | 9 |
| Murders of women by men | 9 |
| Affordable & available house | 10 |
| Divorce rate for women | 11 |
| Unemployment insurance | 11 |
| Income | 12 |
| Temperature records | 12 |
| * Tied with Montana and Hawaii |
Wednesday, March 9
How Maine ranks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment